LGZJ/KSZJ Mobile Diesel Screw Air Compressor

Model: LGZJ/KSZJ

Discharge Pressure(Mpa): 1.8-3.5/1.7-2.5

Flow Capacity(m³/min): 30-43/18-38

Engine Power(HP): 400-775/220-550

Product Applications Product Features Technical Parameters Related Products

Applications


LGZJ/KSZJ mobile diesel screw air compressor is a screw compressor for well drilling. Especially suitable for use with geothermal water well drilling rigs and oil and gas field drilling operations.

Features


1. SKY patented screw host

2.Heavy-duty special diesel engine

3.Computer control system

4.Efficient cooling system

5.Optional value-added systems:

Low temperature starting system

Aftercooler and water separator

 

LGZJ Mobile Diesel Screw Air Compressor:

  •  

KSZJ Mobile Diesel Screw Air Compressor:

  •  

Technical Parameter

Model Discharge Pressure(Mpa) Capacity(m³/min) Engine Power(HP) Outlet Valve Weight(kg) Dimensions(mm)
LGZJ-31/25-35/18 2.5-1.8 31-35 YuChai 400HP G2×1,G¾ ×1 4500 3650×2000×2200
LGZJ-36/30-41/20 3.0-2.0 36-41 YuChai 560HP G2×1,G¾ ×1 6000 3800×2160×2300
LGZJ-36/30-41/20K 3.0-2.0 36-41 Cummins 550HP G2×1,G¾ ×1 5800 3800×2160×2330
LGZJ-30/35-35/25 3.5-2.5 30-35 YuChai 560HP G2×1,G¾ ×1 6000 3800×2160×2300
LGZJ-30/35-35/25K 3.5-2.5 30-35 Cummins 550HP G2×1,G¾ ×1 5800 3800×2160×2330
LGCG-43/25-37/35 2.5-3.5 43-35 YuChai 775HP G2×1,G¾ ×1 7000 4160×2200×2257
KSZJ-18/17A 1.7 18 YuChai 220HP G2×1,G¾ ×1 2200 2800×1520×1780
KSZJ-18/18 1.8 18 YuChai 260HP G2×1,G¾ ×1 2700 3050×1800×1800
KSZJ-29/23G 2.3 29 YuChai 400HP G2×1,G¾ ×1 4050 3500×1950×2030
KSZJ-29/23-32/17 1.7-2.3 29-32 YuChai 400HP G2×1,G¾ ×1 4050 3500×1950×2030
LGZJ-35/25-38/20 2.5-2.0 35-38 YuChai 550HP G2×1,G¾ ×1 4500 3500×1950×2320
LGZJ-35/25-38/20K 2.5-2.0 35-38 Cummins 550HP G2×1,G¾ ×1 4500 3500×1950×2200
Send Us A Message You will get an answer quickly that you have requested !

    Home Tel Mail Inquiry